Avoid Extra Costs
Hidden costs to watch out for when buying property
| Cost Item | Typical Amount | Money-Saving Tip |
|---|---|---|
| Stamp Duty & Registration | 7-8% of property value | Budget in advance, no way to avoid |
| GST on Under-Construction | 1-5% depending on type | Factor in when comparing prices |
| Home Loan Processing Fee | 0.5-1% of loan amount | Negotiate or find zero-processing offers |
| Legal Fees | ₹15,000 - 50,000 | Get quotes from multiple lawyers |
| Property Inspection | ₹5,000 - 15,000 | Worth the investment for peace of mind |
| Club & Maintenance Deposits | ₹50,000 - 2,00,000 | Ask for waiver or installment option |
| Parking Charges | ₹1-3 Lacs per slot | Negotiate to include in base price |
| Power Backup Charges | ₹25,000 - 1,00,000 | Check if mandatory or optional |
| Preferential Location Charges | ₹1-5 Lacs | Negotiate based on actual value add |
Always Ask for Breakdown
Get itemized cost sheet before booking
Read Fine Print
Check agreement for hidden charges
Negotiate Everything
Most charges are negotiable