Updated: March 2026
Rates are subject to change. Actual rates may vary based on loan amount, tenure, credit score, and lender policies. Contact us for personalized quotes.
RERA Registered Projects
Compare current interest rates from top lenders
Rates are subject to change. Actual rates may vary based on loan amount, tenure, credit score, and lender policies. Contact us for personalized quotes.
| Lender | Interest Rate (% p.a.) | Processing Fee | Special Features |
|---|---|---|---|
| SBI | 8.50 - 9.65% | 0.35% | Lowest rates for women borrowers |
| HDFC | 8.60 - 9.50% | 0.50% | Quick approval, doorstep service |
| ICICI Bank | 8.75 - 9.50% | 0.50% | Quick approval, doorstep service |
| Axis Bank | 8.75 - 9.60% | Up to 1% | Flexi hybrid loan options |
| Kotak Mahindra | 8.70 - 9.25% | 0.50% | Balance transfer facility |
| PNB | 8.40 - 10.65% | 0.35% | Subsidized rates for economically weaker section |
| Bank of Baroda | 8.50 - 10.50% | 0.50% | Special schemes for defense personnel |
| LIC Housing | 8.50 - 9.50% | 0.25 - 0.50% | Attractive pre-payment options |
Maintain good credit score (750+) for better rates
Use our EMI calculator to compare different rates
Rates are negotiable based on your profile
Start adding properties to your shortlist by clicking the heart icon on any project
Schedule a site visit to explore your shortlisted properties with our expert consultants
Choose your preferred login method
Or continue with